Coverage includes major European manufacturers
Works on the latest 2012/2013 models
Dealer level oil light service light reset functions on 32 manufacturers
Advanced EPB functionalities on 13 manufacturers
Reads and clear codes and turns off MILs of all systems
Requests and records live sensor data
Provides live data graphing
Merges PID graphs for easy and intuitive diagnosis
Displays freeze frame data
Retrieves ECU information
Code troubleshooters provide you faster and easier diagnosis
Multilingual menu options and code definitions
SD memory card for data backup and software update
As easy as 1-2-3 with large TFT color screen and menu-driven operations
Ergonomic design and ruggedly built for both shop and road tests
Display: Backlit, 480*272 TFT color display
Working Temperature: 0 to 60℃ (32 to 140℉)
Storage Temperature: -20 to 70℃ (-4 to 158℉)
External Power: 8-18 Volts powered by vehicle battery
Foxwell NT642 AutoMaster Pro Vehicle Coverage:
Manufacturer | Diagnostic Function | EPB Service | Oil Light Reset Function |
Chrysler | √ | ||
Ford | √ | ||
GM | √ | ||
Acura | √ | ||
Holden | √ | √ | |
Toyota | √ | √ | |
Infinite | √ | ||
Isuzu | √ | ||
Lexus | √ | ||
Nissan | √ | ||
Scion | √ | ||
Abarth | √ | ||
Alfa Romeo | √ | ||
Audi | √ | √ | √ |
BMW | √ | √ | √ |
Bentley | √ | ||
Bugatti | √ | ||
Citroen | √ | ||
EU Ford | √ | ||
Fiat | √ | ||
Jaguar | √ | √ | √ |
Lancia | √ | ||
Land Rover | √ | √ | √ |
Land Rover | √ | ||
Mercedes Benz | √ | √ | √ |
Mini | √ | √ | |
Opel | √ | √ | √ |
Peugeot | √ | √ | |
Porsche | √ | ||
Renault | √ | √ | |
Saab | √ | √ | |
Seat | √ | √ | |
Skoda Smart | √ √ | √ √ | |
Sprinter | √ | √ | |
Vauxhall | √ | √ | |
Volkswagen | √ | √ | √ |
Volvo | √ | √ | √ |
Package list:
1 pc x NT642 Scan Tool
1 pc x User’s Guide
1 pc x Memory Card
1 pc x USB Cable
1 pc x Diagnostic Cable