ADS7100 ULTRASCOPE Dual Channel Oscilloscope & Multimeter
Top 7 Reasons To Get ADS7100
1. Super fast Oscilloscope, high-accuracy multimeter.
3. Real time screen refresh rates.
4. Small size, light weight, portable.
5. Dual channel, auto calibration, auto trigger.
6. Auto screen horizontal axis, perpendicular division.
7. Low battery voltage charge indicator.
ADS7100 ULTRASCOPE Specifications:
Language: English
Material: Metal
Color: Blue+black
Display screen: 320*240 CCFL backlit LCD
Save model: Reference ware form saved
Connect: USB interface with PC
ADS7100 ULTRASCOPE Features:
2. UI3111, CSA C22.2 No. 1010-1 safety standards compliance.
Sample Rate | 25 Ms/s(Dual CH mode) |
50 Ms/s(Single CH mode) | |
Record Length | 512 in single shot mode |
256 in all other modes | |
Sample/Division | 25 |
Update Rate | Real time |
Modes | Single shot,Roll,Normal |
Accuracy | 0.01% |
Sweep Rate | 1uS to 5S in 1,2,5 sequence |
Vertical
Bandwidth | 1MHz |
Resolution | 8 Bit |
Channels | Dual |
Coupling | AC,DC |
Input Impedance | 1 MΩ |
Accuracy | 3% |
Max input Voltage | DC or AC 600vrms |
Volt/Division | 0.5mV to 500V in 1,2,5 in sequence |
50mV to 50kV for ignition Secondary |
Triggering
Source | Internal, External |
Coupling | AC, DC |
Slope | Rising Or Falling edge |
Trig Sensitivity | 2/20 Division |
Other
Waveform Memory | 8 Shot |
Reference Waveform | 4S Shot |
Ignition Analyzer | Primary & Secondary Ignition |
Conventional and DLI/DIS | |
Peak Voltage,Burn time & Voltage |
DC V
Range | Resolution | Accuracy | Impedance |
5V | 0.001V | ±(0.3%+3) | 1MΩ |
50V | 0.01V | ||
500V | 0.1V | ±(0.5%+5) | |
1000V | 1V |
AC V
Range | Resolution | Accuracy | Impedance | ||
50-450Hz | 0.45-5kHz | 5kHz-20kHz | |||
3V | 0.001V | ±(0.3%+3) | ±(0.75%+5) | ±(2%+5) | 1MΩ |
30V | 0.01V | ||||
300V | 0.1V | ±(0.5%+5) | |||
750V | 1V | N/A |
OHM
Range | Resolution | Accuracy | Over Load Protection |
5kΩ | 0.001kΩ | ±(0.5%+5) | 600V DC or AC rms |
50kΩ | 0.01kΩ | ||
500kΩ | 0.1kΩ | ||
5MΩ | 0.001MΩ | ±(0.75%+10) |
Continuity Test(Buzzer)
Test Voltage | Threshold | Over Load Protection |
1.7V | 100Digits | 600VDC Or AC Peak |
Optional Function
Temperature | 0-200℃(Max 300℃) |
Pressure | 0-50Kg/Cm2 |
Ampere | 0-4Amp, 0-40Amp, 0-400Amp |
General Specifications
Operating Temp | 0℃-50℃(32"F-122"F)humidity 75% or less |
Power Supply | Ni-MH 4.8V |
Battery Life Time | 3hours without backlit/2hours backlit ON |
Display Type | 320×240 LCD(CCFL backlit) |
Dimensions | 164mm(width)×58mm(depth)×256mm(height) |
Weight | 1kg |
Package including:
1pc x Body
1pc x Adaptor Recharger
2pc x Probe Cable
2pc x Needle Cable
1pc x Ignition CYL.1 Pickup Probe
1pc x Battery Cable
1pc x Aux. Cigarette Cable
1pc x User Manual
1pc x Carry Bag
1pc x Box Enclosure