Autel Maxivideo MV480 Dual- Camera Digital Videoscope Inspection Camera Endoscope with 8.5mm Head Imager
Autel MaxiVideo MV480, the next generation of digital videoscope, is ideal for inspecting difficult-to-reach areas with its semi-rigid flexible cable and 10-level adjustable LED light.
ZOBDII Provide top quality Autel Maxivideo MV480 Dual- Camera Digital Videoscope Inspection Camera Endoscope with 8.5mm Head Imager, if you need Autel Maxivideo MV480 Dual- Camera Digital Videoscope Inspection Camera Endoscope with 8.5mm Head Imager, or have any questions about Autel Maxivideo MV480 Dual- Camera Digital Videoscope Inspection Camera Endoscope with 8.5mm Head Imager, welcome to contact us.
Wholesale Top quality X-PROG Box ECU Programmer, Kess ECU Programmer, SBB Pro2 Key Programmer, Volvo 88890300 Vocom Interface, Cummins INLINE 7 Data Link Adapter
images of Autel Maxivideo MV480 Dual- Camera Digital Videoscope Inspection Camera Endoscope with 8.5mm Head Imager
Highlights:
1. High Resolution Images and Videos (1920 x 1080)
2. 4 Hours Working Time. Built-in 2600mAh battery with up to 4 hours continuous use
3. Support Multi-Language: English, Spanish, Portuguese, Italian, Duth, German, Polish, French, Janpanese, etc
Description:
Autel MaxiVideo MV480, the next generation of digital videoscope, is ideal for inspecting difficult-to-reach areas with its semi-rigid flexible cable and 10-level adjustable LED light. It features dual front and side cameras with 1920×1080 high resolution, a 4.1" 1200×720 full color LCD display, an 8.5mm camera probe, and a built-in 2600mAh battery with up to 4 hours continuous use. This multipurpose videoscope is an economical solution to inspect machinery, facilities, and infrastructure in the safest, quickest and most cost-effective manner possible.
Features:
1. High resolution images and videos (1920 x 1080)
2. Dual front and side cameras for wider viewing angle
3. 4.1-inch full color LCD display (1200 x 720)
4. 1-button quick image capture and video recording
5. 70-degree field of view for expanded viewing angle
6. Adds audio annotation for detailed review
7. Micro HDMI-output enables streaming to larger monitors
8. Freeze-frame camera stills or video recording
9. On-screen horizontal/vertical reverse
10. Records and plays back images and video clips
11. 7X digital zoom for increased viewing
12. 8GB Micro SD card (included), supports up to 128GB
13. Mini-USB cable (included) for uploading images and videos
14. More than 10,000 lux, adjustable 10-level LED illumination
15. Flashlight for higher visibility in low-light environment
16. Built-in, rechargeable 2,600 mAh battery for 4 hours of continuous use
17. 1m (39.4") semi-rigid, flexible watertight cable
18. Includes magnet and hook cable accessories
19. 8.5mm (0.33") probe fits most spark plug holes
20. Compatible with 5.5mm (0.22") camera head (not included)
Comparision of MV400 vs MV500 vs MV480 vs MV460 vs MV160
MaxiVideo MV400 | MaxiVideo MV500 | MaxiVideo MV480 | MaxiVideo MV460 | MaxiVideo MV160 | |
High resolution and full color digital LCD display | 3.5" (320×240) | 5” (1280×720) | 4.1" (1200×720) | 3.5'' (640 x 480) | Smartphone-based |
Record and play back high resolution still images and videos | 640×480 | 1280×720 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Wireless monitor enables remote viewing | -- | √ | -- | -- | -- |
Touchscreen for convenient operation | -- | √ | -- | -- | -- |
Single button for quick photo and video recording | -- | -- | √ | √ | √ |
Add audio annotation for detail presentation | -- | √ | √ | -- | √ |
On-screen photo editing and markup | -- | √ | -- | -- | √ |
Dual cameras see straight ahead or at a 90° angle | -- | √ | √ | -- | -- |
Digital zoom for detailed viewing | 5× | 5× | 7× | 7× | 7× |
View objects as close as 1" | √ | √ | √ | √ | √ |
BOn-screen horizontal/vertical reverse | √ | √ | √ | √ | √ |
On-screen 90° clockwise rotation | -- | √ | √ | √ | √ |
Built-in & adjustable LED illuminates viewing area | √ | √ | √ | √ | √ |
HDMI port for monitor view | -- | √ | √ | √ | -- |
Mini USB connector for uploading images and videos | √ | √ | √ | √ | -- |
1 m long semi-rigid flexible watertight shaft | √ | √ | √ | √ | √ |
Narrow probe diameter available in both 5.5 mm and 8.5 mm | √ | 8.5 mm | 8.5mm (5.5mm Optional) | 8.5mm (5.5mm Optional) | 8.5mm (5.5mm Optional) |
Micro SD card slot for greater memory capacity | √ | √ | √ | √ | -- |
Oil and scratch resistant tempered glass lens | √ | √ | √ | √ | √ |
Ergonomic and durable tool housing | √ | √ | √ | √ | √ |
Built-in rechargeable Li-ion battery | √ | √ | √ | √ | √ |
Multilingual support | √ | √ | √ | √ | √ |
Water Resistant Camera head | √ | √ | √ | √ | √ |
Sepcification:
Recommended use | Indoor |
Optimal viewing Distance | 0.79" to 2" (2 cm to 5 cm) |
Image capture | JPG images (1920 x 1080 pixels) MP4 videos (1920 x 1080 pixels) |
Screen type display | 4.1" TFT LCD |
Display resolution | 1200 x 720 pixels |
Power supply | Built-in rechargeable lithium-ion battery pack (3.7V/2600 mAh) |
Tested battery life | Approximately 4 hours of continuous use |
Recording medium | Micro SD card (8GB Standard/128GB Max) |
Image controls | Zoom, low light vision |
Lighting | Fully adjustable LED, Flashlight |
Cable reach | 1m (39.4") |
Imager heads | 8.5mm (0.33"), 2 megapixel (1920 x 1080 pixels) |
Waterproof | To a depth of 1m (39.4") (Imager heads and cable only) |
Additional ports | TF, Mini USB, Micro HDMI |
Operating temp | Main unit: 14°F to 122°F (-10°C to 50°C) Cable: 14°F to 140°F (-10°C to 60°C) |
Storage temp | -4°F to 158°F (-20°C to 70°C) |
Operating humidity | 5% - 95% non-condensing |
Package List:
1x MV480 main Unit
1x Magnet and Hook
1x Imager Heads and Cable (8.5 mm)
1x User Manual
1x Protective carrying case
1x Micro SD card
1x Charger
1x RS232 Serial Cable
1x Mini USB Cable